Coaching Assignments
Coaching Assignments 2024-2025 Season
*subject to change*
*practice location could change depending on tryouts & number of teams Etc*
A lot of the coaches coach school sports and may need to change practices once their schools teams are set for practices.
So please look at this as a projection, not something written in stone
TEAM | HEAD COACH | ASST. COACH | PRACTICE LOCATION |
18-1 | Coach: TBA | Rachel Morales | CLCCA |
17-1 | Coach: Kelsie Lutz | Kyla Knight | CLCCA |
17-2 | Coach: Beth Harrison | Christine Harrison | CCISD |
16-1 | Coach: Kyla Knight | Jessica | CLCCA |
16-2 | Coach: Brooke Davidson | TBA | |
15-1 | Coach: Savanah Smith | Amanda A. | CLCCA |
15-2 | Coach: Sydney Durrand | TBA | |
14-1 | Coach: Troy Clifford | Hunter Clifford | CCISD |
14-2 | Coach Christine Harrison | TBD | |
13-1 | Coach: TBA | CCISD | |
13-2 | Coach: Mia | TBD | |
12-1 | Coach: Grace Powell | Rachel Morales | CLCCA |
1-11 | Coach: Rachel Morales | Andrea Colocado | CLCCA |
Little Spikers (8 Teams each session) |
Director: Rachel Morales | Robyn, Savannah, Grace, Katie, Mia, Andrea, Atlee |
CLCCA - T/Th - 5:30p -7:00p |
Recruting Cordinator | Kelsie Lutz. | ||